- Home
- Solutions
- Markets & Applications
- Industrial IoT
Industrial IoT
Unlock Operational Benefits: Efficiency • Productivity • Performance
The industrial internet of things (IIoT) combines machine-to-machine (M2M) communications and industrial data analytics to monitor, collect, exchange, analyze, and deliver valuable business insights.
The result is a digitized business operation that enables efficiency, productivity, and optimal performance.
Common applications include predictive maintenance, smart metering, asset tracking, connected vehicles, and fleet management.
Routers & Gateways
Sensors
Modules
Browse our selection of Industrial IoT products from the top manufacturers in the industry.
| Suppliers | LoRa | Wireless | Automation | Power | Cybersecurity |
|---|---|---|---|---|---|
| Abracon | ![]() | ||||
| Digi International | ![]() | ||||
| iC-Haus | ![]() | ![]() | |||
| InvenSense | ![]() | ||||
| Laird Connectivity | ![]() | ||||
| Lantronix | ![]() | ![]() | |||
| Micronas | ![]() | ||||
| Monolithic Power Systems | ![]() | ||||
| MultiTech | ![]() | ![]() | |||
| Nordic Semiconductor | ![]() | ||||
| SealSQ | ![]() | ||||
| Semtech | ![]() | ![]() | |||
| Sensirion | ![]() | ![]() | |||
| Signetik | ![]() | ||||
| Silicon Labs | ![]() | ||||
| Silvertel | ![]() | ||||
| Taoglas | ![]() | ![]() |
Why partner with Symmetry Electronics?
Symmetry's technical staff is specially trained by our suppliers to provide a comprehensive level of technical support. Our in-house Applications Engineers provide free design services to help customers early in the design cycle, providing solutions to save them time, money and frustration. Contact Symmetry for more information.
