- Home
- Products
- Passive Components
- Antennas
- MA1506.AK.001
Taoglas MA1506.AK.001

Manufacturer: | Taoglas |
---|---|
MFG Part #: | MA1506.AK.001 |
Part #: | MA1506.AK.001 |
Availability: |
10 in stock
|
RoHS: | RoHS Compliant |
Product Information
Antennas PERMANENT MOUNT COMBO ANTENNA
Specifications
Antenna Connector Type | SMA Male, RP-SMA Male |
---|---|
Application | Next Generation OEM Automotive Connectivity, Multimedia Navigation, Telematics Systems, Fleet Management Applications, Real-time HD Video Streaming, FirstNet Responder Routers |
Cable Length | 300 mm |
Cable Type | 5 M RG174 x 6 |
Center Frequency | 657 MHz, 700 MHz, 850 MHz, 900 MHz, 1474 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2450 MHz, 2600 MHz, 3400 MHz, 3600 MHz, 4200 MHz, 5200 MHz, 5500 MHz, 5800 MHz, 1561 MHz, 1575.42 MHz, 1602 MHz |
Diameter | 161 mm |
Electrical Type | Active |
For Use With | Vehicle Roofs |
Gain | 31.7 dB, 32.4 dB, - 5.12 dB, - 5.17 dB, - 4.56 dB, - 3.33 dB, - 4.86 dB, - 4.93 dB, - 3.62 dB, - 3.08 dB, - 3.06 dB |
Impedance | 50 Ohms |
IP Rating | IP67 |
Length | 55 mm |
Maximum Frequency | 5.8 GHz |
Maximum Operating Temperature | + 85 C |
Mechanical Style | Module |
Minimum Frequency | 617 MHz |
Minimum Operating Temperature | - 40 C |
Mounting Style | Direct / Permanent Mount |
Number of Bands | 6 Band |
Polarization | Linear |
Power Rating | 2 W |
Product | Vehicle Antennas |
Protocol - ANT, Thread, Zigbee - 802.15.4 | 802.15.4 (ANT, Thread, Zigbee) |
Protocol - Bluetooth, BLE - 802.15.1 | Bluetooth, BLE |
Protocol - Cellular, NBIoT, LTE | 2G/3G/4G/5G NR, Cellular (NBIoT, LTE), GSM, UMTS, DCS, PCS, UMTS, EDGE, GPRS, HSPA, WCDMA |
Protocol - GPS, GLONASS | BEIDOU, Galileo, GLONASS, GPS, IRNSS |
Protocol - Sub GHz | IoT, ISM |
Protocol - WiFi - 802.11 | 802.11, WiFi, WLAN |
Standard Pack Qty | 1 |
Style | Dome |
Subcategory | Antennas |
Termination Style | Connector |
Type | MIMO |
VSWR | 2.5, 2:1 |
My Recently Viewed Products
Purchase
Pricing
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $367.59 | $367.59 |
10 | $307.40 | $3,074.00 |