Micronas (TDK) HAL1509SU-A
| Manufacturer: | Micronas (TDK) |
|---|---|
| MFG Part #: | HAL1509SU-A |
| Part #: | HAL1509SU-A |
| Availability: | |
| RoHS: | RoHS Compliant |
Product Information
Board Mount Hall Effect / Magnetic Sensors 3-wire Hall Switch (Tj. -40 C to 170 C)
Specifications
| Maximum Operating Temperature | + 170 C |
|---|---|
| Maximum Output Current | 25 mA |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | SMD/SMT |
| Operating Supply Current | 2.5 mA |
| Operating Supply Voltage | 2.7 V to 24 V |
| Output Voltage | 24 V |
| Package / Case | SOT-3-3 |
| Series | HAL150y |
| Standard Pack Qty | 20000 |
| Subcategory | Sensors |
| Supply Voltage - Max | 24 V |
| Supply Voltage - Min | 2.7 V |
| Termination Style | Through Hole |
| Type | Hall-Effect Switch |
| With Switch | With Switch |
My Recently Viewed Products