- Home
- Products
- Passive Components
- Antennas
- P822602
KYOCERA AVX Components P822602
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | P822602 |
| Part #: | P822602 |
| Availability: |
1,833 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas Broadband 5G/LTE/LPW A PCB (mirror versio
Specifications
| Application | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking |
|---|---|
| Center Frequency | 1.61 GHz, 1.94 GHz, 3.55 GHz |
| Gain | 3.9 dBi |
| Height | 3.2 mm |
| Impedance | 50 Ohms |
| Length | 49.6 mm |
| Maximum Frequency | 2.7 GHz |
| Mechanical Style | Chip |
| Minimum Frequency | 698 MHz |
| Mounting Style | PCB Mount |
| Number of Bands | 3 Band |
| Polarization | Linear |
| Power Rating | 2 W |
| Product | PCB Antennas |
| Protocol - Cellular, NBIoT, LTE | Cellular (NBIoT, LTE), Cat-M, LPWA, RPMA, CBRS |
| Protocol - WiFi - 802.11 | LoRa, SigFox |
| Series | P822602 |
| Standard Pack Qty | 400 |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| Tradename | Prestta |
| Type | Embedded Dipole |
| VSWR | 2.5:1 |
| Width | 8 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.33 | $3.33 |
| 10 | $2.50 | $25.00 |
| 25 | $2.30 | $57.50 |
| 100 | $2.07 | $207.00 |
| 250 | $1.95 | $487.50 |
| 400 | $1.88 | $752.00 |
| 800 | $1.82 | $1,456.00 |
| 2,400 | $1.79 | $4,296.00 |