- Home
- Products
- Passive Components
- Antennas
- P822602
KYOCERA AVX Components P822602
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | P822602 |
| Part #: | P822602 |
| Availability: |
1,341 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas Broadband 5G/LTE/LPW A PCB (mirror versio
Specifications
| Application | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking |
|---|---|
| Center Frequency | 1.61 GHz, 1.94 GHz, 3.55 GHz |
| Country of Assembly | Not Available |
| Country of Diffusion | Not Available |
| Country of Origin | CN |
| Gain | 3.9 dBi |
| Height | 3.2 mm |
| Impedance | 50 Ohms |
| Length | 49.6 mm |
| Maximum Frequency | 2.7 GHz |
| Mechanical Style | Chip |
| Minimum Frequency | 698 MHz |
| Mounting Style | PCB Mount |
| Number of Bands | 3 Band |
| Polarization | Linear |
| Power Rating | 2 W |
| Product | PCB Antennas |
| Protocol - Cellular, NBIoT, LTE | Cellular (NBIoT, LTE), Cat-M, LPWA, RPMA, CBRS |
| Protocol - WiFi - 802.11 | LoRa, SigFox |
| Series | P822602 |
| Standard Pack Qty | 400 |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| Tradename | Prestta |
| Type | Embedded Dipole |
| VSWR | 2.5:1 |
| Width | 8 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.46 | $3.46 |
| 10 | $2.60 | $26.00 |
| 25 | $2.39 | $59.75 |
| 100 | $2.15 | $215.00 |
| 250 | $1.99 | $497.50 |
| 400 | $1.92 | $768.00 |
| 800 | $1.77 | $1,416.00 |
| 2,400 | $1.74 | $4,176.00 |