- Home
- Products
- Passive Components
- Antennas
- A1004795
KYOCERA AVX Components A1004795
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | A1004795 |
| Part #: | A1004795 |
| Availability: |
191 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas Automotive Broadband 5G/LTE/LPWA PCB
Specifications
| Application | Medical, Wearables, Smart Metering, M2M, IoT, Firstnet, Automotive, Healthcare, POS, Tracking |
|---|---|
| Bandwidth | 98 MHz, 262 MHz, 690 MHz, 200 MHz |
| Center Frequency | 315 MHz, 400 MHz, 433 MHz, 450 MHz, 649 MHz, 829 MHz, 2055 MHz, 2600 MHz |
| Electrical Type | Embedded |
| Frequency | 315 MHz, 400 MHz, 433 MHz, 450 MHz |
| Frequency Range | 315 MHz to 450 MHz, 600 MHz to 698 MHz, 1.71 GHz to 2.4 GHz, 2.5 GHz to 2.7 GHz |
| Gain | 1.6 dBi, 3.1 dBi, 1.7 dBi |
| Height | 3.3 mm |
| Impedance | 50 Ohms |
| Length | 36 mm |
| Maximum Frequency | 2.7 GHz |
| Maximum Operating Temperature | + 125 C |
| Mechanical Style | Rectangular |
| Minimum Frequency | 315 MHz |
| Minimum Operating Temperature | - 50 C |
| Mounting Style | PCB Mount |
| Number of Bands | 5 Band |
| Polarization | Linear |
| Power Rating | 2 W |
| Product | PCB Antennas |
| Protocol - Cellular, NBIoT, LTE | Cellular (NBIoT, LTE), Cat-M |
| Protocol - WiFi - 802.11 | LoRA, LPWA, RPMA, SigFox |
| Series | A1004795 |
| Standard Pack Qty | 1000 |
| Style | Chip |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| VSWR | 2.5:1, 3.0:1 |
| Width | 9 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.33 | $3.33 |
| 10 | $2.50 | $25.00 |
| 25 | $2.30 | $57.50 |
| 100 | $2.07 | $207.00 |
| 250 | $1.96 | $490.00 |
| 500 | $1.90 | $950.00 |
| 1,000 | $1.86 | $1,860.00 |