- Home
- Products
- Passive Components
- Antennas
- 1004795
KYOCERA AVX Components 1004795
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | 1004795 |
| Part #: | 1004795 |
| Availability: |
107 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas Broadband 5G/LTE/LPW A/RKE 315/433MHz/450
Specifications
| Application | Medical Applications, Weareables, Smart Metering, M2M, Firstnet, Automotive, Healthcare, POS, Tracking |
|---|---|
| Center Frequency | 649 MHz, 1.61 GHz, 1.955 GHz, 2.6 GHz |
| Gain | 1.6 dBi, 3.1 dBi, 1.7 dBi |
| Height | 3.2 mm |
| Impedance | 50 Ohms |
| Length | 36 mm |
| Maximum Frequency | 2.7 GHz |
| Maximum Operating Temperature | + 85 C |
| Mechanical Style | Chip |
| Minimum Frequency | 600 MHz |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | PCB Mount |
| Number of Bands | 4 Band |
| Polarization | Linear |
| Power Rating | 2 W |
| Product | PCB Antennas |
| Protocol - Cellular, NBIoT, LTE | Cellular (NBIoT, LTE), Cat-M |
| Protocol - WiFi - 802.11 | WiFi, WLAN, LPWA, RPMA |
| Series | 1004795 |
| Standard Pack Qty | 1000 |
| Style | Ceramic |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| Type | Embedded |
| VSWR | 2.5:1, 3.0:1 |
| Width | 9 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.05 | $3.05 |
| 10 | $2.29 | $22.90 |
| 25 | $2.10 | $52.50 |
| 100 | $1.89 | $189.00 |
| 250 | $1.79 | $447.50 |
| 500 | $1.73 | $865.00 |
| 1,000 | $1.69 | $1,690.00 |