- Home
- Products
- Passive Components
- Antennas
- 1002292
KYOCERA AVX Components 1002292

Manufacturer: | KYOCERA AVX Components |
---|---|
MFG Part #: | 1002292 |
Part #: | 1002292 |
Availability: |
5,723 in stock
|
RoHS: | RoHS Compliant |
Product Information
Antennas ETHERTRONICS BUY/RESALE
Specifications
Antenna Connector Type | U.FL |
---|---|
Application | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking |
Cable Length | 28.5 mm |
Cable Type | 28.5 mm RF1.13 |
Center Frequency | 700 MHz,750 MHz, 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2700 MHz |
Electrical Type | Embedded |
Gain | 1.2 dBi, 5 dBi |
Height | 0.2 mm |
Impedance | 50 Ohms |
Length | 85.2 mm |
Maximum Frequency | 2.69 GHz |
Maximum Operating Temperature | + 85 C |
Mechanical Style | PCB Trace |
Minimum Frequency | 698 MHz |
Minimum Operating Temperature | - 40 C |
Mounting Style | Adhesive Mount |
Number of Bands | 7 Band |
Polarization | Linear |
Power Rating | 2 W |
Product | PCB Antennas |
Protocol - Cellular, NBIoT, LTE | Cellular (NBIoT, LTE), Cat-M |
Protocol - WiFi - 802.11 | LoRa, SigFox, LPWA, RPMA |
Series | 1002292 |
Standard Pack Qty | 1800 |
Style | T-Bar Flex |
Subcategory | Antennas |
Termination Style | Connector |
Type | Passive Antenna |
VSWR | 2.8:1, 3:1 |
Width | 42.1 mm |
My Recently Viewed Products
Purchase
Pricing
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $8.62 | $8.62 |
10 | $5.95 | $59.50 |
25 | $5.27 | $131.75 |
50 | $4.76 | $238.00 |
100 | $4.49 | $449.00 |
250 | $4.12 | $1,030.00 |
500 | $3.90 | $1,950.00 |