- Home
- Products
- Passive Components
- Antennas
- 1002089
KYOCERA AVX Components 1002089
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | 1002089 |
| Part #: | 1002089 |
| Availability: |
532 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas LTE/LPWA PCB SMA Con nector
Specifications
| Antenna Connector Type | SMA Male |
|---|---|
| Application | Medical Applications, Home Automation, Smart Metering, MWM, Firstnet, Automotive, Healthcare, POS, Tracking |
| Center Frequency | 829 MHz, 2.205 GHz |
| Gain | 5.1 dBi, 4.9 dBi |
| Height | 8 mm |
| Impedance | 50 Ohms |
| Length | 45 mm |
| Maximum Frequency | 2.7 GHz |
| Maximum Operating Temperature | + 85 C |
| Mechanical Style | PCB Trace |
| Minimum Frequency | 698 MHz |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | Adhesive Mount |
| Number of Bands | 2 Band |
| Polarization | Linear |
| Power Rating | 2 W |
| Product | PCB Antennas |
| Protocol - Cellular, NBIoT, LTE | Cellular (NBIoT, LTE), Cat-M |
| Protocol - WiFi - 802.11 | LoRa, SigFox, LPWA, RPMA |
| Series | 1002089 |
| Standard Pack Qty | 540 |
| Style | T-Panel Flex |
| Subcategory | Antennas |
| Termination Style | Connector |
| Type | Passive Antenna |
| VSWR | 3.0:1, 3.0:1 |
| Width | 43.8 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $8.81 | $8.81 |
| 10 | $6.84 | $68.40 |
| 25 | $6.19 | $154.75 |
| 100 | $5.78 | $578.00 |
| 250 | $5.55 | $1,387.50 |
| 540 | $5.29 | $2,856.60 |
| 1,080 | $5.15 | $5,562.00 |