- Home
- Products
- Passive Components
- Antennas
- 1000418
KYOCERA AVX Components 1000418
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | 1000418 |
| Part #: | 1000418 |
| Availability: |
2,610 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas Stamped Metal WiFi 6 E/7 & BT PCB
Specifications
| Antenna Connector Type | U.FL |
|---|---|
| Application | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II |
| Center Frequency | 2.4425 GHz, 5.487 GHz |
| Gain | 4 dBi, 4.2 dBi |
| Height | 5.1 mm |
| Impedance | 50 Ohms |
| Length | 45 mm |
| Maximum Frequency | 5.9 GHz |
| Maximum Operating Temperature | + 85 C |
| Mechanical Style | Stamped |
| Minimum Frequency | 2.39 GHz |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | PCB Mount |
| Number of Bands | 4 Band |
| Polarization | Linear |
| Power Rating | 500 mW |
| Product | PCB Antennas |
| Protocol - ANT, Thread, Zigbee - 802.15.4 | 802.15.4 (ANT, Thread, Zigbee) |
| Protocol - Bluetooth, BLE - 802.15.1 | Bluetooth, BLE |
| Protocol - WiFi - 802.11 | 802.11 a/b/g/n/c, WiFi, WLAN |
| Series | 1000418 |
| Standard Pack Qty | 54 |
| Style | Metal |
| Subcategory | Antennas |
| Technology | WLAN |
| Termination Style | SMD/SMT |
| Type | Embedded |
| VSWR | 2:1 |
| Width | 11.3 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $6.43 | $6.43 |
| 10 | $5.10 | $51.00 |
| 25 | $4.29 | $107.25 |
| 108 | $4.18 | $451.44 |
| 270 | $4.01 | $1,082.70 |
| 540 | $3.83 | $2,068.20 |
| 1,026 | $3.80 | $3,898.80 |
| 2,538 | $3.79 | $9,619.02 |