Ignion NN02-224
Manufacturer: | Ignion |
---|---|
MFG Part #: | NN02-224 |
Part #: | NN02-224 |
Availability: | 45343 in stock |
RoHS: | RoHS Compliant |
Product Information
Antennas 698-8000MHz
Specifications
Antenna Connector Type | - |
---|---|
Application | Tracking Devices, IoT Sensors, IoT Cellular/ISM Modules, Mobile Devices |
Cable Type | - |
Center Frequency | 892 MHz, 895.5 MHz, 1561 MHz, 1575 MHz, 1602 MHz, 1710 MHz, 2200 MHz, 2450 MHz, 5387.5 MHz |
Electrical Type | Monopole |
Gain | 1.8 dBi, 1.9 dBi, 2.1 dBi, 2.1 dBi, 2.2 dBi, 2.9 dbi, 3 dBi, 3.3 dBi, 4.2 dBi, 2.9 dBi, 3.1 dBi |
Height | 2.4 mm |
Impedance | 50 Ohms |
IP Rating | - |
Length | 12 mm |
Maximum Frequency | 8 GHz |
Maximum Operating Temperature | + 125 C |
Mechanical Style | Chip |
Minimum Frequency | 698 MHz |
Minimum Operating Temperature | - 40 C |
Moisture Sensitive | Yes |
Mounting Style | PCB Mount |
Number of Bands | 10 Band |
Polarization | Linear |
Power Rating | - |
Product | PCB Antennas |
Protocol - Bluetooth, BLE - 802.15.1 | Bluetooth |
Protocol - Cellular, NBIoT, LTE | 2G/3G/4G/5G, Cellular (NBIoT, LTE), GSM, UMTS |
Protocol - GPS, GLONASS | GNSS |
Protocol - Sub GHz | IoT, ISM |
Protocol - WiFi - 802.11 | Dual WiFi |
Standard Pack Qty | 26000 |
Style | Rectangular |
Subcategory | Antennas |
Termination Style | SMD/SMT |
Tradename | mXTEND |
Type | Passive Antenna |
VSWR | 3:1 |
Width | 3 mm |
My Recently Viewed Products
Purchase
Pricing
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $2.39 | $2.39 |
10 | $1.69 | $16.90 |
100 | $1.38 | $138.00 |
250 | $1.23 | $307.50 |
500 | $1.13 | $565.00 |
1000 | $1.04 | $1,040.00 |
2500 | $0.96 | $2,400.00 |
5000 | $0.90 | $4,500.00 |
10000 | $0.90 | $9,000.00 |
26000 | $0.90 | $23,400.00 |