- Home
- Products
- Passive Components
- Antennas
- NN02-201
Ignion NN02-201
| Manufacturer: | Ignion |
|---|---|
| MFG Part #: | NN02-201 |
| Part #: | NN02-201 |
| Availability: |
12,956 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas 800-10600MHz
Specifications
| Center Frequency | 859 MHz, 920 MHz, 1940 MHz, 2010 MHz, 2450 MHz, 4150 MHz, 5502.5 MHz, 6525 MHz |
|---|---|
| Gain | 4.1 dBi, 1.3 dBi, 1.7 dBi, 1.9 dBi, 2 dBi, 3.2 dBi, 3.3 dBi, 5 dBi |
| Height | 1 mm |
| Impedance | 50 Ohms |
| Length | 7 mm |
| Maximum Frequency | 10.6 GHz |
| Maximum Operating Temperature | + 125 C |
| Mechanical Style | Chip |
| Minimum Frequency | 800 MHz |
| Minimum Operating Temperature | - 40 C |
| Moisture Sensitive | Yes |
| Mounting Style | PCB Mount |
| Number of Bands | 8 Band |
| Polarization | Linear |
| Product | PCB Antennas |
| Protocol - Cellular, NBIoT, LTE | 2G/3G/4G, Cellular (NBIoT, LTE) |
| Protocol - Sub GHz | IoT, ISM |
| Protocol - WiFi - 802.11 | WiFi 6E |
| Standard Pack Qty | 5000 |
| Style | Rectangular |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| Tradename | ONE mXTEND |
| Type | Monopole |
| VSWR | 3:1 |
| Width | 3 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.85 | $0.85 |
| 10 | $0.61 | $6.10 |
| 25 | $0.55 | $13.75 |
| 100 | $0.48 | $48.00 |
| 250 | $0.45 | $112.50 |
| 500 | $0.43 | $215.00 |
| 1,000 | $0.43 | $430.00 |
| 5,000 | $0.39 | $1,950.00 |