- Home
- Products
- Passive Components
- Antennas
- NN02-101
Ignion NN02-101
| Manufacturer: | Ignion |
|---|---|
| MFG Part #: | NN02-101 |
| Part #: | NN02-101 |
| Availability: |
819 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas 2400-10600MHz
Specifications
| Application | Smart Home, Tracking devices, IoT modules |
|---|---|
| Center Frequency | 3.95 GHz, 7.25 GHz, 2.45 GHz |
| Frequency | 2.4 GHz to 2.5 GHz |
| Gain | 2.4 dBi |
| Height | 0.8 mm |
| Impedance | 50 Ohms |
| Length | 3 mm |
| Maximum Frequency | 10.6 GHz |
| Maximum Operating Temperature | + 125 C |
| Mechanical Style | Chip |
| Minimum Frequency | 2.4 GHz |
| Minimum Operating Temperature | - 40 C |
| Moisture Sensitive | Yes |
| Mounting Style | PCB Mount |
| Number of Bands | 3 Band |
| Polarization | Linear |
| Product | PCB Antennas |
| Protocol - Bluetooth, BLE - 802.15.1 | Bluetooth |
| Protocol - WiFi - 802.11 | WiFi |
| Standard Pack Qty | 2500 |
| Style | Rectangular |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| Tradename | NANO mXTEND |
| Type | Monopole |
| VSWR | 2.5:1 |
| Width | 2 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.69 | $0.69 |
| 10 | $0.49 | $4.90 |
| 25 | $0.44 | $11.00 |
| 100 | $0.39 | $39.00 |
| 250 | $0.36 | $90.00 |
| 500 | $0.34 | $170.00 |
| 1,000 | $0.34 | $340.00 |
| 2,500 | $0.32 | $800.00 |
| 5,000 | $0.31 | $1,550.00 |