GigaDevice GD30LD3300FU
| Manufacturer: | GigaDevice |
|---|---|
| MFG Part #: | GD30LD3300FU |
| Part #: | GD30LD3300FU |
| Availability: |
Product Information
LDO Voltage Regulators GD30 LDO Industrial (-40C to +125C) PMIC
Specifications
| Dropout Voltage | 155 mV |
|---|---|
| Dropout Voltage - Max | 250 mV |
| Ib - Input Bias Current | 3 mA |
| Input Voltage - Max | 6.5 V |
| Input Voltage - Min | 1.1 V |
| Line Regulation | 0.1 mV / V |
| Load Regulation | 0.3 mV / A |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | SMD/SMT |
| Number of Outputs | 1 Output |
| Output Current | 3 A |
| Output Type | Adjustable |
| Output Voltage Range | 500 mV to 5.2 V |
| Package / Case | QFN-20 |
| Polarity | Positive |
| Product | Linear Regulators |
| PSRR / Ripple Rejection - Typ | 42 dB |
| Quiescent Current | 3 uA |
| Series | GD30 |
| Subcategory | PMIC - Power Management ICs |
| Type | Low Noise LDO |
| Voltage Regulation Accuracy | 1 % |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.34 | $1.34 |
| 100 | $1.24 | $124.00 |
| 1,000 | $1.15 | $1,150.00 |