Antenova SR4L002-U1
| Manufacturer: | Antenova |
|---|---|
| MFG Part #: | SR4L002-U1 |
| Part #: | SR4L002-U1 |
| RoHS: | RoHS Compliant |
Product Notifications
Mouser does not presently sell this product in your region.
Product Information
Antenna Development Tools LTE 700-LTE 2400MHz Eval Board
Specifications
| Dimensions | 125 mm x 40 mm |
|---|---|
| For Use With | Lucida RF Antenna |
| Frequency | 698 MHz to 798 MHz, 824 MHz to 960 MHz, 1.71 GHz to 2.17 GHz, 2.3 GHz to 2.4 GHz, 2.5 GHz to 2.69 GHz |
| Product | Evaluation Boards |
| Protocol - Cellular, NBIoT, LTE | 4G, Cellular (NBIoT, LTE) |
| Series | LUCIDA |
| Standard Pack Qty | 1 |
| Subcategory | Development Tools |
| Tool Is For Evaluation Of | SR4L002 |
| Tradename | lamiiANT |
My Recently Viewed Products