AMD EM2100ICJ23HM

Manufacturer: | AMD |
---|---|
MFG Part #: | EM2100ICJ23HM |
Part #: | EM2100ICJ23HM |
Product Information
CPU - Central Processing Units ASROCK-LVDS-Mini-ITX-ChassisKi
Specifications
Cache Memory | L1, L2 |
---|---|
Code Name | Kabini |
Core | AMD |
Data Bus Width | 64 bit |
ECC Memory Supported | Supported |
Intel Virtualization Technology - VT | With VT |
Interface Type | PCI Express 2.0 |
Maximum Clock Frequency | 1 GHz |
Maximum Operating Temperature | + 90 C |
Memory Size | 32 GB |
Mounting Style | SMD/SMT |
Number of Cores | 2 Core |
Number of Displays Supported | 1 |
Number of I/Os | 1 |
Number of Memory Channels | 1 |
Number of PCI Express Lanes | 1 |
Number of SATA Ports | 1 |
Number of Threads | 2 Thread |
Package / Case | FPGA-769 |
Processor Series | E1 |
Subcategory | Embedded Processors & Controllers |
TDP - Max | 9 W |
USB Revision | 3.0 |
Rohs Compliant | N |
TARIC | 8542319000 |
My Recently Viewed Products