- Home
- Products
- Passive Components
- Antennas
- PRO-OB-572
Abracon PRO-OB-572
| Manufacturer: | Abracon |
|---|---|
| MFG Part #: | PRO-OB-572 |
| Part #: | PRO-OB-572 |
| Availability: |
292 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas Internal/Embedded Antennas Stamped Metal Surface Mount
Specifications
| Application | Infrastructure IoT, Consumer Elecronics, Wireless Modules, Video and Surveillance, Broadband Cellular, Networking & Telecommunication |
|---|---|
| Bandwidth | 169 MHz, 460 MHz |
| Center Frequency | 875.5 MHz |
| Frequency Range | 791 MHz to 960 MHz, 1.71 GHz to 2.17 GHz |
| Gain | 2.2 dBi, 2.3 dBi |
| Ground Plane Size | 120 mm x 52 mm |
| Height | 10 mm |
| Impedance | 50 Ohms |
| Length | 50 mm |
| Maximum Frequency | 2.17 GHz |
| Maximum Operating Temperature | + 125 C |
| Mechanical Style | Stamped |
| Minimum Frequency | 791 MHz |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | PCB Mount |
| Number of Bands | 2 Band |
| Polarization | Mixed Linear |
| Product | PCB Antennas |
| Protocol - Cellular, NBIoT, LTE | 2G/3G/4G, Cellular (NBIoT, LTE), GSM |
| Protocol - WiFi - 802.11 | LPWA |
| Standard Pack Qty | 100 |
| Style | Metal |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| Type | PIFA |
| Width | 25 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $5.54 | $5.54 |
| 10 | $3.91 | $39.10 |
| 50 | $3.90 | $195.00 |
| 100 | $3.29 | $329.00 |
| 200 | $2.97 | $594.00 |
| 500 | $2.86 | $1,430.00 |
| 2,500 | $2.64 | $6,600.00 |