- Home
- Products
- Passive Components
- Antennas
- X1005324-LWS5SX10A2
KYOCERA AVX Components X1005324-LWS5SX10A2
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | X1005324-LWS5SX10A2 |
| Part #: | X1005324-LWS5SX10A2 |
| Availability: | |
| RoHS: | RoHS Compliant |
Product Information
Antennas 5in1 LTE MIMO/GNSS/W iFi Dual Band 1m RG1
Specifications
| Antenna Connector Type | SMA Male, RP-SMA Male |
|---|---|
| Application | Remote Monitoring, POS, Gateway, Telematics, Tracking, Healthcare, M2M, Smart Grid, Logistics, Energy, Retail |
| Cable Type | 1 M RG174, 1 M CFD200 x 2 |
| Center Frequency | 829 MHz, 1561 MHz, 1575 MHz, 1602 MHz, 2200 MHz, 2490 MHz, 5487 MHz |
| Diameter | 141.98 mm |
| Gain | 3.6 dBi / 4.6 dBi, 6.2 dBi / 6.6 dBi |
| Impedance | 50 Ohms |
| IP Rating | IPX7 |
| Length | 63.5 mm |
| Maximum Frequency | 5.825 GHz |
| Maximum Operating Temperature | + 85 C |
| Mechanical Style | Module |
| Minimum Frequency | 698 MHz |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | Direct / Permanent Mount |
| Number of Bands | 8 Band |
| Product | Outdoor Antennas |
| Protocol - Cellular, NBIoT, LTE | Cellular (NBIoT, LTE) |
| Protocol - GPS, GLONASS | GLONASS, GPS |
| Protocol - WiFi - 802.11 | WiFi |
| Series | X1005324 |
| Standard Pack Qty | 8 |
| Style | Dome |
| Subcategory | Antennas |
| Termination Style | Connector |
| Type | Active |
| VSWR | 1.8:1 / 1.6:1, 1.8:1 / 1.8:1 |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $200.52 | $200.52 |
| 8 | $172.66 | $1,381.28 |
| 24 | $167.15 | $4,011.60 |