- Home
- Products
- Passive Components
- Antennas
- A1000146
KYOCERA AVX Components A1000146
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | A1000146 |
| Part #: | A1000146 |
| Availability: |
592 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas WLAN TS Automotive V ersion
Specifications
| Application | Agriculture, Automotive, Smart Home, Health Care, Digital Signage |
|---|---|
| Bandwidth | 85 MHz, 675 MHz, 1200 MHz, 500 MHz |
| Center Frequency | 2.443 GHz, 5.488 GHz, 6.525 GHz, 3.55 GHz |
| Electrical Type | Embedded |
| Frequency Range | 2.4 GHz to 2.485 GHz, 3.3 GHz to 3.8 GHz, 5.15 GHz to 5.825 GHz, 5.925 GHz to 7.125 GHz |
| Gain | 1.7 dBi, 4.1 dBi, 3.8 dBi |
| Height | 4.3 mm |
| Impedance | 50 Ohms |
| Length | 17.85 mm |
| Maximum Frequency | 7.125 GHz |
| Maximum Operating Temperature | + 125 C |
| Mechanical Style | PCB Trace |
| Minimum Frequency | 2.4 GHz |
| Minimum Operating Temperature | - 50 C |
| Mounting Style | PCB Mount |
| Number of Bands | 4 Band |
| Polarization | Linear |
| Power Rating | 500 mW |
| Product | PCB Antennas |
| Protocol - ANT, Thread, Zigbee - 802.15.4 | 802.15.4 (ANT, Thread, Zigbee) |
| Protocol - Bluetooth, BLE - 802.15.1 | Bluetooth |
| Protocol - Cellular, NBIoT, LTE | CBRS |
| Protocol - WiFi - 802.11 | WiFi 6, WiFi 6E |
| Standard Pack Qty | 1200 |
| Style | Metal |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| VSWR | 2.0:1, 2.0:1, 2.2:1 |
| Width | 6.9 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.32 | $1.32 |
| 10 | $0.96 | $9.60 |
| 25 | $0.87 | $21.75 |
| 100 | $0.77 | $77.00 |
| 250 | $0.72 | $180.00 |
| 500 | $0.70 | $350.00 |
| 1,200 | $0.68 | $816.00 |
| 2,400 | $0.65 | $1,560.00 |
| 4,800 | $0.64 | $3,072.00 |