Antenova SR42W009-U1
| Manufacturer: | Antenova |
|---|---|
| MFG Part #: | SR42W009-U1 |
| Part #: | SR42W009-U1 |
| RoHS: | RoHS Compliant |
Product Information
Antenna Development Tools Trogona Eval Board
Specifications
| Dimensions | 46 mm x 40 mm |
|---|---|
| For Use With | Trogona Dual-band Wi-Fi Antenna |
| Frequency | 2.4 GHz to 2.5 GHz, 5.175 GHz to 5.84 GHz |
| Product | Evaluation Boards |
| Protocol - WiFi - 802.11 | WiFi - 802.11 a/b/g/n/ac |
| Series | Trogona |
| Standard Pack Qty | 5 |
| Subcategory | Development Tools |
| Tool Is For Evaluation Of | SR42W009 |
| Tradename | lamiiANT |
My Recently Viewed Products