- Home
- Products
- Passive Components
- Antennas
- X9000984-4GDSMB
KYOCERA AVX Components X9000984-4GDSMB
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | X9000984-4GDSMB |
| Part #: | X9000984-4GDSMB |
| Availability: |
502 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas Cellular/LPWA Extern al Whip Hinged Black
Specifications
| Antenna Connector Type | SMA Male or RP-SMA |
|---|---|
| Application | M2M, IoT Gatewats, Routers, Access Points |
| Center Frequency | 895 MHz, 2.97 GHz |
| Gain | 2.2 dBi, 3.8 dBi, 3.4 dBi, 4.7 dBi |
| Height | 196 mm |
| Impedance | 50 Ohms |
| Length | 196 mm |
| Maximum Frequency | 2.69 GHz |
| Maximum Operating Temperature | + 120 C |
| Mechanical Style | Whip |
| Minimum Frequency | 790 MHz |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | Panel Mount |
| Number of Bands | 2 Band |
| Product | Indoor Antennas |
| Protocol - Cellular, NBIoT, LTE | 4G, Cellular (NBIoT, LTE), LTE-M, LTE Cat 1 |
| Protocol - Sub GHz | IoT |
| Protocol - WiFi - 802.11 | LoRa, SigFox |
| Series | X9000984 |
| Standard Pack Qty | 100 |
| Style | Tilt/Swivel |
| Subcategory | Antennas |
| Termination Style | Connector |
| Type | Passive Antenna |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $5.37 | $5.37 |
| 10 | $4.12 | $41.20 |
| 100 | $3.50 | $350.00 |
| 500 | $3.44 | $1,720.00 |
| 1,000 | $3.02 | $3,020.00 |
| 2,000 | $2.99 | $5,980.00 |