- Home
- Products
- Passive Components
- Antennas
- A1001011
KYOCERA AVX Components A1001011
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | A1001011 |
| Part #: | A1001011 |
| Availability: |
1,111 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas Automotive On/Off Gr d GNSS (GPS/Glonass/
Specifications
| Application | Tracking, Smart Home, Agriculture, Automotive, Healthcare, Digital Signage, Wearables, Industrial Devices |
|---|---|
| Bandwidth | 4 MHz, 32 MHz, 17 Hz, 60 MHz |
| Center Frequency | 1.561 GHz, 1.575 GHz, 1.575 GHz, 1.602 GHz |
| Electrical Type | Embedded |
| Frequency Range | 1.559 GHz to 1.563 GHz, 1.575 GHz, 1.559 GHz to 1.591 GHz, 1.593 GHz to 1.61 GHz, 868 MHz to 928 MHz |
| Gain | 0.96, - 0.26 dBi, 0.87, - 0.22 dBi, 0.96, - 0.18 dBi, 1, - 0.35 dBi |
| Height | 3.3 mm |
| Impedance | 50 Ohms |
| Length | 22 mm |
| Maximum Frequency | 1.61 GHz |
| Maximum Operating Temperature | + 125 C |
| Mechanical Style | Rectangular |
| Minimum Frequency | 868 MHz |
| Minimum Operating Temperature | - 50 C |
| Mounting Style | PCB Mount |
| Number of Bands | 5 Band |
| Product | PCB Antennas |
| Protocol - GPS, GLONASS | BEIDOU, Galileo, GLONASS, GPS |
| Protocol - Sub GHz | ISM |
| Series | A1001011 |
| Standard Pack Qty | 2250 |
| Style | Chip |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| VSWR | 1.5:1, 2.5:1 |
| Width | 3.2 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.10 | $2.10 |
| 10 | $1.56 | $15.60 |
| 25 | $1.42 | $35.50 |
| 100 | $1.27 | $127.00 |
| 250 | $1.20 | $300.00 |
| 500 | $1.15 | $575.00 |
| 1,000 | $1.10 | $1,100.00 |
| 2,250 | $1.09 | $2,452.50 |