- Home
- Products
- Passive Components
- Antennas
- 1001013
KYOCERA AVX Components 1001013
| Manufacturer: | KYOCERA AVX Components |
|---|---|
| MFG Part #: | 1001013 |
| Part #: | 1001013 |
| Availability: |
1,237 in stock
|
| RoHS: | RoHS Compliant |
Product Information
Antennas On/Off Ground WiFi/B T PCB
Specifications
| Application | Embedded Design, Cellular, Headsets, Tablets, Gateway, Access Point, Handheld, Telematics, Tracking, Healthcare, M2M, Smart Grid, OBD-II |
|---|---|
| Center Frequency | 2.4425 GHz |
| Country of Assembly | Not Available |
| Country of Diffusion | Not Available |
| Country of Origin | CN |
| Gain | 2.6 dBi, 0.7 dBi |
| Height | 3.3 mm |
| Impedance | 50 Ohms |
| Length | 15 mm |
| Maximum Frequency | 2.485 GHz |
| Maximum Operating Temperature | + 85 C |
| Mechanical Style | Chip |
| Minimum Frequency | 2.4 GHz |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | PCB Mount |
| Number of Bands | 1 Band |
| Polarization | Linear |
| Power Rating | 2 W |
| Product | PCB Antennas |
| Protocol - ANT, Thread, Zigbee - 802.15.4 | 802.15.4 (ANT, Thread, Zigbee) |
| Protocol - Bluetooth, BLE - 802.15.1 | Bluetooth |
| Protocol - WiFi - 802.11 | WiFi, WLAN |
| Series | 1001013 |
| Standard Pack Qty | 2250 |
| Style | Ceramic |
| Subcategory | Antennas |
| Termination Style | SMD/SMT |
| Type | Passive Antenna |
| VSWR | 1.3:1, 1.8:1 |
| Width | 3.2 mm |
My Recently Viewed Products
Purchase
Pricing
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.47 | $1.47 |
| 10 | $1.08 | $10.80 |
| 25 | $0.97 | $24.25 |
| 100 | $0.87 | $87.00 |
| 250 | $0.81 | $202.50 |
| 500 | $0.78 | $390.00 |
| 1,000 | $0.74 | $740.00 |
| 2,250 | $0.74 | $1,665.00 |